![]() | Chev S/B 283-400ci Street CNC ported Aluminum Heads 180cc Eliminator Street Heads (Flow 270 cfm) Chev SB 283-400 Street CNC ported, 135lb Hyd roller springs max .600" lift, 2.050" int / 1.600" exh valves, moly 7 deg retainers & 8mm locks, 3/8 rocker studs, flows 260cfm on int / 207cfm on exh @.500" lift, sold as PAIR
|
![]() | Chev S/B 283-400ci Street CNC ported Aluminum Heads 195cc Eliminator Street Heads (Flow 290 cfm) 1.600" exh valves, moly 7 deg retainers & 8mm locks, 3/8 rocker studs, sold as Pairs
|
![]() | Chev S/B 283-400ci Race CNC ported Aluminum Heads 210cc Eliminator Racing Heads (Flow 299 cfm) AFR Aluminum Chev SB 283-400 Race CNC ported angle plug Heads, .1.550" 225lb Mech roller springs, max .710" lift, 2.080" + .100" int / 1.600" + .100" exh valves, moly 10 deg retainers & 8mm locks, 7/16 rocker studs, Flows 299 cfm @ .650" lift @ 28", Sold as Pair.
|
![]() | Chev S/B 283-400ci Race / Competition CNC ported Aluminum Heads 227cc Eliminator Racing heads (Flow up to 327/245 cfm)
Requires the following items
|
![]() | Chev S/B 283-400ci Eliminator Competition CNC ported Aluminum Heads 235cc Eliminator Competition heads (Flow 336/256 cfm) Chev SB 235cc Competition CNC ported Eliminator Series, 70 or 80cc chamber, flow @ .750 lift 336 int 256 exh cfm @ 28", 8mm 2.100 +100 int valve & 1.600 +100 exh valve, 225lb roller springs 1.550", 10 deg retainers & locks
Requires the following items
|
![]() | Chev S/B 283-400ci Eliminator Competition CNC ported Aluminum Heads 245cc Eliminator Competition heads (Flow 350/256 cfm) Chev SB 245cc Competition CNC ported Eliminator Series, 80cc chamber, flow @ .800 lift 350 int & 256 exh cfm @ 28", 8mm 2.125 +100 int valve & 1.600 +100 exh valve, 225lb roller springs 1.550", 10 deg retainers & locks
Titanium retainers Flat milled to 64cc chambers.
Requires the following items
|
![]() | Ford S/B Street CNC ported Aluminum Heads 165cc Outlaw Street Heads (Flow 245 cfm)
|
![]() | Ford S/B Street CNC ported Aluminum Heads 185cc Outlaw Street Heads (Flow 277 cfm)
|
![]() | Ford S/B Race CNC ported Aluminum Heads 205cc Outlaw Race Heads (Flow 310cfm)
|
![]() | Ford S/B Race CNC ported Aluminum Heads 225cc Outlaw Race Heads (Flow 325 cfm)
|
![]() | Chev B/B 396-502ci Race CNC ported Aluminum Heads Chev BB 315cc Magnum Street Heads (Flow 387/315 cfm)
Chev BB 335cc Magnum Street Heads (Flow 410/327 cfm)
Chev BB 357cc Magnum Street Heads (Flow 425/327 cfm)
Chev BB 377cc Magnum Street Heads (Flow 437/345 cfm)
Chev BB 385cc Magnum Street Heads (Flow 456/350 cfm)
|
| | Chev LS1 Street / Strip CNC Ported Aluminum Heads Chev LS1 205cc Mongoose Street Heads (Flow 298 cfm)
|